Block Supply
Description
Section titled “Description”This is a component that generates Pick targets to place blocks at the supply area based on the total number of blocks and unit geometry.

| Name | Type | Description |
|---|---|---|
| Unit Block | Box | Unit block geometry to be stacked. |
| Block Count | Integer | Total number of blocks to supply. If it exceeds the available layout capacity (X × Y × Z), blocks are repeatedly placed overlapping in the same arrangement. |
| Supply Base | Plane | Reference plane for the block supply section. |
Required Parameter
Section titled “Required Parameter”| Name | Type | Description |
|---|---|---|
| X Spacing | Number | Block spacing along the X-axis in the supply section (mm). |
| Y Spacing | Number | Block spacing along the Y-axis in the supply section (mm). |
| Z Spacing(mm) | Number | Block spacing along the Z-axis in the supply section (mm). |

| Name | Type | Description |
|---|---|---|
| X Count | Integer | Number of blocks along the X-axis in the supply section. |
| Y Count | Integer | Number of blocks along the Y-axis in the supply section. |
| Z Count | Integer | Number of blocks along the Z-axis in the supply section. |

| Name | Type | Description |
|---|---|---|
| Frame Size | Number | Frame size. |

Output
Section titled “Output”| Name | Type | Description |
|---|---|---|
| Pick Targets | Plane | Pick target plane for each supplied block. |
| Supply Blocks | Mesh | Block meshes placed in the supply section. |

